Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | (unknown)
Surname | Spouses | |
---|---|---|
1 | Cadwallader | 1 |
2 | Caffyn | 1 |
3 | Cameron | 1 |
4 | Campbell | 2 |
5 | Cardow | 2 |
6 | Carr | 3 |
7 | Cartwright | 2 |
8 | Cascaden | 1 |
9 | Casey | 3 |
10 | Casler | 1 |
11 | Cheshire | 2 |
12 | Chester | 1 |
13 | Chippendale | 2 |
14 | Chumbley | 6 |
15 | Cocroft | 1 |
16 | Cole | 1 |
17 | Colley | 2 |
18 | Colwell | 2 |
19 | Cooey | 11 |
20 | Coope | 3 |
21 | Cooper | 2 |
22 | Corham | 1 |
23 | Craig | 3 |
24 | Crerar | 1 |
25 | Cromar | 3 |
26 | Cuming | 2 |
27 | Cutts | 4 |
Total individuals: 62 Total Names: 27 |