Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | (unknown)
Surname | Spouses | |
---|---|---|
1 | Farber | 1 |
2 | Fellows | 1 |
3 | Ferguson | 4 |
4 | Ferrara | 1 |
5 | Fitzpatrick | 3 |
6 | Fleming | 1 |
7 | Fletcher | 2 |
8 | Flewelling | 2 |
9 | Foreman | 2 |
10 | Forfar | 6 |
11 | Fourneaux | 1 |
12 | Francis | 2 |
13 | Franklin | 4 |
14 | Frantz | 3 |
15 | Fraser | 2 |
16 | Frost | 1 |
17 | Fudge | 6 |
18 | Furber | 1 |
Total individuals: 43 Total Names: 18 |