Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | (unknown)
Surname | Individuals | |
---|---|---|
1 | Backus | 1 |
2 | Bainbridge | 1 |
3 | Baldock | 1 |
4 | Baldwin | 2 |
5 | Barnes | 4 |
6 | Barton | 4 |
7 | Basford | 1 |
8 | Bast | 1 |
9 | Bates | 7 |
10 | Bayliss | 3 |
11 | Beals | 1 |
12 | Beaton | 1 |
13 | Beattie | 1 |
14 | Bell | 2 |
15 | Belle Stout | 1 |
16 | Belleber | 1 |
17 | Bennett | 1 |
18 | Bentley | 2 |
19 | Biddy | 3 |
20 | Birkbeck | 1 |
21 | Bishop | 1 |
22 | Black | 3 |
23 | Blumson | 1 |
24 | Bobbitt | 1 |
25 | Borland | 1 |
26 | Bown | 2 |
27 | Bradley | 1 |
28 | Bradwell | 1 |
29 | Bray | 2 |
30 | Breckon | 1 |
31 | Brien | 3 |
32 | Brinkerhoff | 10 |
33 | Brisley | 1 |
34 | Britton | 3 |
35 | Brock | 1 |
36 | Brooks | 3 |
37 | Brotherton | 1 |
38 | Brown | 7 |
39 | Bryant | 1 |
40 | Buchanan | 4 |
41 | Burgess | 2 |
42 | Button | 1 |
43 | Bye | 1 |
Total individuals: 91 Total Names: 43 |